Ch Notori's In Vogue V Blumont
Win Photos
Winning Record
Doberman Pinscher Club of Greater Kansas, Judge: Leah Lange, Handler: Theresa Nail, Best of Winner's 3 point Major
Topeka Kennel Club, Judge Joyce Vanek, Handler: Judy King, Winner's Bitch 4 pt major
Manhattan Kansas Kennel Club, Judge Col Joe Purkhiser, Handler: Judy King, Winner's Bitch 4 pt Major
Columbia Kennel Club, Judge Dr J Donald Jones, Junior Handler Abigail Adams, Winner's Bitch 1 pt
Greater Monroe Kennel Club, Judge Ed Biven, Handler: Dawn Hitchcock, Winner's Bitch 2 pts
Hilton Head island Kennel Club, Breeder/Owner/handler Beth Patterson, Winner's Bitch 2 pts
Ch Notori's En Vogue V Blumont
DOB 10/6/08 Red #7, vWD affected
GCh Blumont's Dashing N' Debonair GO UD RAOFA-Excellent, MSU thyroid, cardiac BNP-normal,cardiac DNA -Neg, vWD carrier | |||
Karmabeck's Top Hat'N Tails | |||
Karmabeck's Sudden Impact | |||
Ch. Blumont's Paws-A-Tively A Fancy Angelclick on name to view photo | |||
Epik's Absolutely Paws-A-Tive WAC | |||
Kachina's Triple Crown CD | |||
Notori's Fire OpalvWD carrier, MSU thyroid - normal (1/07), cardiac ultrasound - normal (6/10), OFA - good (1/07), Chemistry Profile - normal 6/10) | Ch Smack-Dab's Diamond In The Myst CDX"Rocky" black, OFA hips- excellent, OFA elbow- Normal, OFA cardiac- normal, PennHIP, cardiac ultrasound- normal, VetGen - Carrier, Thyroid - normal | ||
Ch Sunberg's Ebony Genuine Gem | |||
Ch Smack-Dab's Summer Hot Sum R Not TD AX AXJ ROM | Ch Lilly's Ode to Apollo | ||
Ch Smack-Dab's Odessa Texas CDX TD MX MXJ | |||
Ch. Blumont's Paws-A-Tively A Fancy Angelclick on name to view photo | |||
Epik's Absolutely Paws-A-Tive WAC | |||
Kachina's Triple Crown CD |