Ch Notori's Two Minute Warning RN.
Puppies will be expected Feb/March 2013.
All Black & Rust puppies expected.
Della & Eli
Ch Notori's Two Minute Warning RN BHBlack # 3, vWD carrier, MSU Thyroid normal, Chemistry normal, BNP normal, Cardiac DNA pending, Frozen semen available | Ch Promise's Amish Red v OlympiavWD clear, red #8, OFA- good,cardio DNA- neg, DOB 5-23-02, 27.5"tall | Ch Cambria's Cactus Cash2005 #1 Top Producing Working Dogs Sire - United States #1 Sire Doberman Pinscher Club of America 2004 #1 Top Producing Sire All-Breeds - United States #1 Sire Doberman Pinscher Club of America 2003 #1 Top Producing Sire All-Breeds - United States #1 Sire Doberman Pinscher Club of America 2002 #1 Top Producing Working Dog Sire - United States #1 Sire Doberman Pinscher Club of America 2001 #1 Top Producing Sire All-Breeds - United States #1 Sire Doberman Pinscher Club of America Sire of 145 AKC champions | Ch Rahdy's Sail the Seven Seas |
Ch Cambria's Nocona v Texas UD | |||
Ch Bikila's Phoenix of Mark-Tey CD ROM | |||
Ch Starr Tyme's Mahnehahnah UD | |||
Ch Notori's Romancing the StonevWD Carrier, OFA excellent, MSU thyroid tested annually, Cardiac Ultrasound and Holter moniter normal,cardio DNA-positive homozygous, Black #3, DOB 8-2-2004 | |||
Ch Blumont's Notorious Angel CD RAEDominant black, vWD Carrier, OFA Excellent | |||
Ch Trump's Ticket to the Moon CDvWd Clear, Black #1, MSU thyroid normal, OFA fair, Cardiac DNA - positive heterozygous | Briarwood's Relentless StormOFA good | Am/Can Ch Soquel's Thunder Storm | |
Briarwood's Wild Honey Lesange | |||
Eisamars Class Action | |||
Eisamar's Zenith | |||
Ch Trotyl de Black ShadowTrotyl is black #3 (no dilution), hips OFA Good, elbows OFA Normal, VWD carrier, thyroid normal, liver and kidney panel normal. Full dentition with large teeth and excellent occlusion. Cardio testing done by Dr Clay Calvert in June 08. Echocardiogram and 24 hour holter normal | Ch Inaqui De Black Shadow | ||
Arg Ch Jesse de Vulcano | |||
Ch Aquarius Princess Of Wales |